What are you looking for?
Search
| SPU: | YSGJ240813103 |
| Style: | Casual |
| Neckline: | Round neck |
| Sleeve Length: | Long Sleeve |
| Material: | Cotton Blend |
| Size: | S/M/L/XL/2XL/3XL |
| Top Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 68 | 26.8 | 100 | 39.4 | 61 | 24.0 |
| M | 69 | 27.2 | 105 | 41.3 | 62 | 24.4 |
| L | 70 | 27.6 | 110 | 43.3 | 63 | 24.8 |
| XL | 71 | 28.0 | 115 | 45.3 | 64 | 25.2 |
| 2XL | 72 | 28.3 | 120 | 47.2 | 65 | 25.6 |
| 3XL | 73 | 28.7 | 125 | 49.2 | 66 | 26.0 |
| Pants Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 64 | 25.2 | 85 | 33.5 | 100 | 39.4 |
| M | 69 | 27.2 | 90 | 35.4 | 101 | 39.8 |
| L | 74 | 29.1 | 95 | 37.4 | 102 | 40.2 |
| XL | 79 | 31.1 | 100 | 39.4 | 103 | 40.6 |
| 2XL | 84 | 33.1 | 105 | 41.3 | 104 | 40.9 |
| 3XL | 89 | 35.0 | 110 | 43.3 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.