What are you looking for?
Search
| SPU: | YSHP240919217 |
| Style: | casual |
| color: | black, blue, brown, green, red |
| Season: | autumn |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3XL |
Tops Size:
| Size | Top Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 68 | 26.8 | 100 | 39.4 | 66 | 26.0 |
| M | 69 | 27.2 | 105 | 41.3 | 67 | 26.4 |
| L | 70 | 27.6 | 110 | 43.3 | 68 | 26.8 |
| XL | 71 | 28.0 | 115 | 45.3 | 69 | 27.2 |
| 2XL | 72 | 28.3 | 120 | 47.2 | 70 | 27.6 |
| 3XL | 73 | 28.7 | 125 | 49.2 | 71 | 28.0 |
Pants Size:
| Pants Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 68 | 26.8 | 110 | 43.3 | 107 | 42.1 |
| M | 73 | 28.7 | 115 | 45.3 | 108 | 42.5 |
| L | 78 | 30.7 | 120 | 47.2 | 109 | 42.9 |
| XL | 83 | 32.7 | 125 | 49.2 | 110 | 43.3 |
| 2XL | 88 | 34.6 | 130 | 51.2 | 111 | 43.7 |
| 3XL | 93 | 36.6 | 135 | 53.1 | 112 | 44.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.